BEFORE READING
1. SYNONYM MATCH:Match the following synonyms from the article.
1. | announced | a. | putting together |
2 | spot | b. | make a difference |
3. | compiling | c. | areas |
4. | former | d. | yearly |
5. | ongoing | e. | declared |
6. | matter | f. | control |
7. | annual | g. | continuing |
8. | run | h. | position |
9. | spheres | i. | colossus |
10. | giant | j. | ex- |
Forbes wrote: "There are nearly 7.2 billion people on the planet. These are the 72 that matter the most." It added that its list is: "An annual snapshot of the heads of state, financiers, philanthropists and entrepreneurs who truly run the world." It is put together by Forbes' editors, who have four "dimensions" to take into consideration. One is whether the candidate has power over lots of people; second is the financial resources at the disposal or control of each person; third is to what degree the person has power "in multiple spheres"; and finally, the extent to which he or she "actively uses their power". These factors put the U.N. Secretary-General 22 places behind the CEO of retail giant Wal-Mart.
COMPREHENSION
1. TRUE / FALSE:Read the headline. Guess if a-h below are true (T) or false (F).
a. | A Russian magazine said Putin is the world's most powerful person. | T / F |
b. | Barack Obama was number one before Vladimir Putin. | T / F |
c. | A magazine suggests Obama has limited use of his power. | T / F |
d. | The magazine likens Obama to a spring chicken. | T / F |
e. | The magazine took a photograph of 72 powerful people. | T / F |
f. | People who chose the most powerful person looked at four areas. | T / F |
g. | One factor to be most powerful was influence in different areas. | T / F |
h. | The U.N. Secretary-General was 22 places higher than Wal-Mart's CEO. | T / F |
No comments:
Post a Comment